FA Cup 3rd Round: Entire Match Timings, Dates and Streaming Platform
The FA Cup third round fixtures are almost here and it’s one of the most thrilling periods in football. The third round matches will be stretched over five days from Thursday (January 9) to Monday (January 13).
The Premier League and Championship teams join 20 lower league clubs that qualified in the second round last month. The biggest match of the third round is Arsenal against Manchester United which will take place on Sunday, January 12.
The FA Cup 2024-25 tournament will be televised live on the Sony Sports Network and the live streaming will be available on the Sony Liv app and website.
Here’s a comprehensive table of the FA Cup 2024-25 Round 3 games including match timing in local time:
| Date | Time | Home Team | Away Team |
|---|---|---|---|
| Thursday, Jan 9 | 19:00 | Sheffield United | Cardiff City |
| 19:45 | Everton | Peterborough United | |
| 19:45 | Fulham | Watford | |
| Friday, Jan 10 | 19:45 | Wycombe Wanderers | Portsmouth |
| 20:00 | Aston Villa | West Ham | |
| Saturday, Jan 11 | 12:00 | Bristol City | Wolves |
| 12:00 | Middlesbrough | Blackburn Rovers | |
| 12:00 | Birmingham City | Lincoln City | |
| 12:15 | Liverpool | Accrington Stanley | |
| 14:00 | Leicester City | Queens Park Rangers | |
| 15:00 | Exeter City | Oxford United | |
| 15:00 | Reading | Burnley | |
| 15:00 | Norwich City | Brighton | |
| 15:00 | Preston North End | Charlton Athletic | |
| 15:00 | Chelsea | Morecambe | |
| 15:00 | Bournemouth | West Brom | |
| 15:00 | Sunderland | Stoke City | |
| 15:00 | Brentford | Plymouth Argyle | |
| 15:00 | Nottingham Forest | Luton Town | |
| 17:45 | Manchester City | Salford City | |
| 17:45 | Leeds United | Harrogate Town | |
| 18:00 | Leyton Orient | Derby County | |
| 18:00 | Mansfield Town | Wigan Athletic | |
| 18:00 | Coventry City | Sheffield Wednesday | |
| Sunday, Jan 12 | 12:00 | Hull City | Doncaster Rovers |
| 12:30 | Tamworth | Tottenham | |
| 15:00 | Arsenal | Manchester United | |
| 15:00 | Newcastle United | Bromley | |
| 15:00 | Ipswich Town | Bristol Rovers | |
| 15:00 | Crystal Palace | Stockport County | |
| 16:30 | Southampton | Swansea City | |
| Monday, Jan 13 | 19:30 | Millwall | Dagenham & Redbridge |
A Market Catching Its Breath The Singapore market turned noticeably quieter after the Straits Times Index (STI) went down, reflecting…
In response to a sudden and highly visible spike in strategic naval operations, the attention of the world has been…
The fast naval build-up in the area of Taiwan and Japan is causing the tension of East Asia to be…
The future of Asia in 2026 has an excellent combination of both opportunities and risks: a fresh wave of IPO…
On a dining table, food from many different cultures may look the same, but that is not the case. After…
Asia Power Index 2025 reveals a significant change of the region of Asia, transforming the entire continent. While the struggle…
This website uses cookies.
Read More