(C): Instagram
ITTF, the International Table Tennis Federation was founded in 1926 and it look after all the international competitions that take place across the world. In addition to that ITTF play a vital role in setting rules and maintaining the rankings of the players around the world & promoting events like the World Table Tennis Championships and ITTF World Tour. In the recent years, humongous efforts are made by ITTF to boost the global engagement and elevation of this sport, for which they adapt to embrace the digital innovations and professional league formats regularly.
Based on the tournament results, points, best performance, and regular updates the point system of ITTF will rank the international players of various regions under diverse categories which includes Men’s Singles, Women’s Singles, Men’s Doubles, Women’s Doubles, Mixed Doubles, Doubles Individuals Men, Women and Mixed.
| Rank | Name | Country | Points |
| 1 | LIN Shidong | China | 8675 |
| 2 | WANG Chuqin | China | 5275 |
| 3 | Hugo CALDERANO | Brazil | 4575 |
| 4 | Tomokazu HARIMOTO | Japan | 4550 |
| 5 | LIANG Jingkun | China | 3900 |
| 6 | Felix LEBRUN | France | 3220 |
| 7 | Truls MOREGARDD | Sweden | 3155 |
| 8 | Alexis LEBRUN | France | 2420 |
| 9 | XIANG Peng | China | 2270 |
| 10 | Darko JORGIC | Slovenia | 2070 |
| Rank | Name | Country | Points |
| 1 | SUN Yingsha | China | 10250 |
| 2 | WANG Manyu | China | 6065 |
| 3 | CHEN Xingtong | China | 5125 |
| 4 | WANG Yidi | China | 4605 |
| 5 | KUAI Man | China | 4255 |
| 6 | Miwa HARIMOTO | Japan | 3500 |
| 7 | Hina HAYATA | Japan | 2960 |
| 8 | Satsuki ODO | Japan | 2735 |
| 9 | Mima ITO | Japan | 2450 |
| 10 | SHIN Yubin | South Korea | 2030 |
| Rank | Name | Country | Points |
| 1 | Alexis LEBRUN/Felix LEBRUN | France | 3400 |
| 2 | Tomokazu HARIMOTO/Sora MATSUSHIMA | Japan | 2500 |
| 3 | LIANG Jingkun/WANG Chuqin | China | 2280 |
| 4 | Florian BOURRASSAUD/Esteban DORR | France | 2165 |
| 5 | Shunsuke TOGAMI/Hiroto SHINOZUKA | Japan | 2034 |
| 6 | WANG Chuqin/LIN Shidong | China | 2000 |
| 7 | LIN Gaoyuan/LIN Shidong | China | 1590 |
| 8 | YUAN Licen/XIANG Peng | China | 1555 |
| 9 | Manav THAKKAR/Manush SHAH | India | 1505 |
| 10 | LIM Jonghoon/AN Jaehyun | South Korea | 1415 |
| Rank | Name | Country | Points |
| 1 | Satsuki ODO/Sakura YOKOI | Japan | 4115 |
| 2 | WANG Yidi/SUN Yingsha | China | 2900 |
| 3 | Hitomi SATO/Honoka HASHIMOTO | Japan | 2855 |
| 4 | QIAN Tianyi/CHEN Xingtong | China | 2525 |
| 5 | WANG Manyu/KUAI Man | China | 2175 |
| 6 | Miyuu KIHARA/Miwa HARIMOTO | Japan | 1735 |
| 7 | CHENG I-Ching/LI Yu-Jhun | Taipei | 1500 |
| 8 | Miyu NAGASAKI/Miyuu KIHARA | Japan | 1265 |
| 9 | ZHU Chengzhu/NG Wing Lam | Hong Kong | 1070 |
| 10 | Sofia POLKANOVA/Bernadatte SZOCS | Austria/Romania | 1060 |
| Rank | Name | Country | Points |
| 1 | KUAI Man/LIN Shidong | China | 5848 |
| 2 | LIM Jonghoon/SHIN Yubin | South Korea | 3080 |
| 3 | WONG Chun Ting/DOO Hoi Kem | Hong Kong | 2645 |
| 4 | Sora MATSUSHIMA/Miwa HARIMOTO | Japan | 2629 |
| 5 | Alvaro ROBLES/Maria XIAO | Spain | 2475 |
| 6 | Kristian KARLSSON/Christina KALLBERG | Sweden | 2295 |
| 7 | Hina HAYATA/Tomokazu HARIMOTO | Japan | 2290 |
| 8 | WANG Chuqin/SUN Yingsha | China | 2140 |
| 9 | LIN Gaoyuan/WANG Yidi | China | 1770 |
| 10 | RI Jong Sik/KIM Kum Yong | People’s Republic of Korea | 1750 |
| Rank | Name | Country | Points |
| 1 | WANG Chuqin | China | 4280 |
| 2 | Alexis LEBRUN | France | 4220 |
| 3 | LIN Shidong | China | 3990 |
| 4 | Felix LEBRUN | France | 3400 |
| 5 | XIANG Peng | China | 2555 |
| 6 | Tomokazu HARIMOTO | Japan | 2500 |
| 7 | Sora MATSUSHIMA | Japan | 2500 |
| 8 | KAO Cheng-Jui | Taipei | 2374 |
| 9 | LIANG Jingkun | China | 2370 |
| 10 | Esteban DORR | France | 2265 |
| Rank | Name | Country | Points |
| 1 | Satsuki ODO | Japan | 4115 |
| 2 | Sakura YOKOI | Japan | 4115 |
| 3 | WANG Yidi | China | 3180 |
| 4 | Hitomi SATO | Japan | 3121 |
| 5 | CHEN Xingtong | China | 2980 |
| 6 | KUAI Man | China | 2954 |
| 7 | SUN Yingsha | China | 2900 |
| 8 | QIAN Tianyi | China | 2895 |
| 9 | Miyuu KIHARA | Japan | 2895 |
| 10 | Honoka HASHIMOTO | Japan | 2855 |
| Rank | Name | Country | Points |
| 1 | KUAI Man | China | 5973 |
| 2 | LIN Shidong | China | 5848 |
| 3 | LIM Jonghoon | South Korea | 3375 |
| 4 | SHIN Yubin | South Korea | 3360 |
| 5 | DOO Hoi Kem | Hong Kong | 2645 |
| 6 | WONG Chun Ting | Hong Kong | 2645 |
| 7 | Miwa HARIMOTO | Japan | 2629 |
| 8 | Sora MATSUSHIMA | Japan | 2629 |
| 9 | Alvaro ROBLES | Spain | 2475 |
| 10 | Maria XIAO | Spain | 2475 |
A Market Catching Its Breath The Singapore market turned noticeably quieter after the Straits Times Index (STI) went down, reflecting…
In response to a sudden and highly visible spike in strategic naval operations, the attention of the world has been…
The fast naval build-up in the area of Taiwan and Japan is causing the tension of East Asia to be…
The future of Asia in 2026 has an excellent combination of both opportunities and risks: a fresh wave of IPO…
On a dining table, food from many different cultures may look the same, but that is not the case. After…
Asia Power Index 2025 reveals a significant change of the region of Asia, transforming the entire continent. While the struggle…
This website uses cookies.
Read More