Last updated on February 10th, 2025 at 12:48 am
AirlineRatings.com has released its annual rankings for the best airlines of 2025, recognizing excellence across three categories: Full-Service Airlines, Low-Cost Airlines and Hybrid Airlines. Korean Air topped the full service list following its historic merger with Asiana Airlines. AirAsia secured the number one spot among low cost carriers while JetBlue led the newly introduced Hybrid Airlines category. The rankings reflect comprehensive evaluations based on safety, service quality and innovation.
| Rank | Airline | Country |
|---|---|---|
| 1 | Korean Air | South Korea |
| 2 | Qatar Airways | Qatar |
| 3 | Air New Zealand | New Zealand |
| 4 | Cathay Pacific | Hong Kong |
| 5 | Singapore Airlines | Singapore |
| 6 | Emirates | UAE |
| 7 | Japan Airlines | Japan |
| 8 | Qantas | Australia |
| 9 | Etihad Airways | UAE |
| 10 | Turkish Airlines | Turkey |
| 11 | EVA Air | Taiwan |
| 12 | Fiji Airways | Fiji |
| 13 | Virgin Atlantic | UK |
| 14 | ANA | Japan |
| 15 | Aeromexico | Mexico |
| 16 | Air Caraïbes | France |
| 17 | Thai Airways | Thailand |
| 18 | Starlux | Taiwan |
| 19 | Vietnam Airlines | Vietnam |
| 20 | SriLankan Airlines | Sri Lanka |
| 21 | Air France | France |
| 22 | KLM | Netherlands |
| 23 | Air Calin | New Caledonia |
| 24 | Air Mauritius | Mauritius |
| 25 | Garuda Indonesia | Indonesia |
| Rank | Airline | Country |
|---|---|---|
| 1 | AirAsia | Malaysia |
| 2 | Jetstar | Australia |
| 3 | AirBaltic | Latvia |
| 4 | HK Express | Hong Kong |
| 5 | EasyJet | UK |
| 6 | FlyDubai | UAE |
| 7 | Ryanair | Ireland |
| 8 | Scoot | Singapore |
| 9 | Breeze Airways | USA |
| 10 | Southwest Airlines | USA |
| 11 | SKY Airline | Chile |
| 12 | FlyNas | Saudi Arabia |
| 13 | TUI Airways | Germany |
| 14 | Norwegian | Norway |
| 15 | IndiGo | India |
| 16 | Air Arabia | UAE |
| 17 | Volaris | Mexico |
| 18 | Jet2 | UK |
| 19 | Wizz Air | Hungary |
| 20 | Vueling | Spain |
| Rank | Airline | Country |
|---|---|---|
| 1 | JetBlue | USA |
| 2 | WestJet | Canada |
| 3 | Virgin Australia | Australia |
| 4 | Delta Airlines | USA |
| 5 | United Airlines | USA |
| 6 | American Airlines | USA |
| 7 | Lufthansa | Germany |
| 8 | Air Canada | Canada |
| 9 | LOT Polish Airlines | Poland |
| 10 | TAP Portugal | Portugal |
| 11 | Alaska Airlines | USA |
| 12 | SWISS | Switzerland |
| 13 | Avianca | Colombia |
| 14 | Iberia | Spain |
| 15 | British Airways | UK |
| 16 | Finnair | Finland |
| 17 | Austrian Airlines | Austria |
| 18 | Hawaiian Airlines | USA |
| 19 | ITA Airways | Italy |
| 20 | SAS | Sweden/Norway/Denmark |
The future of Malaysia job market 2025-26 has high opportunities of the skilled professionals who are willing to extend their…
Mexico has accepted a new wave of steep tariffs on Chinese and other foreign goods, which is a big change…
Japan has a rapidly growing population with in excess of 28 per cent of its citizens being over the age…
With this clean-energy move, Malaysia has thus made a historic breakthrough as it is witnessed with the opening of the…
Sumatra, which has a lot of different kinds of plants and animals and is famous for its beautiful jungles and…
Sri Lanka's famous tea-growing area was devastated when Cyclone Ditwah went through the central highlands, destroying farms and forcing thousands…
This website uses cookies.
Read More