(C): Twitter
After a long journey of league matches the finale showdown has arrived in the UEFA Champions League 2025. The final between PSG and Inter Milan is going to be a thrilling and an emotional one for the fans of PSG as they are just a few steps away from winning their first ever trophy in UEFA Champions League. It is a determined journey of PSG who made their ways in a forward direction through their consistent team work and excelling performances in every match.
This high-energy final event will feature the appealing performance of rock band Linkin Park. Both the teams are at their top forms, so fans are expecting that this battle will be more intense and an unforgettable one in the history of UEFA Champions League. Moreover, the trophy holder will secure a spot in the UEFA Super Cup, FIFA Intercontinental Cup and the expanded 2029 FIFA Club World Cup.
| Match | P SG vs Inter Milan |
| Date | 31 May 2025 (Saturday) |
| Time | 9.00 pm |
| Venue | Allianz Arena, Munich, Germany |
| Region | Country | Broadcaster(s) |
|---|---|---|
| Europe | Albania | Tring |
| Europe | Armenia | Fast Media |
| Europe | Austria | Sky Austria, Canal+, ServusTV |
| Europe | Azerbaijan | CBC Sport |
| Europe | Belarus | Okko |
| Europe | Belgium | DPG Media, RTL Belgium, Proximus, Telenet |
| Europe | Bosnia and Herzegovina | Arena Sport |
| Europe | Bulgaria | bTV, A1 |
| Europe | Croatia | HRT, Arena Sport |
| Europe | Cyprus | CYTA |
| Europe | Czechia | TV Nova |
| Europe | Denmark | Viaplay |
| Europe | Estonia | TV3 |
| Europe | Finland | Telia |
| Europe | France | Canal+ |
| Europe | Georgia | Setanta, Silknet |
| Europe | Germany | DAZN, Amazon Prime, ZDF |
| Europe | Gibraltar | Gibtelecom |
| Europe | Greece | Cosmote TV, AlterEgo |
| Europe | Hungary | RTL, Sport 1 |
| Europe | Iceland | Syn, Viaplay |
| Middle East | Israel | The Sports Channel |
| Europe | Italy | Sky, Amazon Prime |
| Europe | Kazakhstan | Qaz Sport |
| Europe | Kosovo | RTK, Artmotion |
| Europe | Latvia | TV3 |
| Europe | Liechtenstein | blue, Sky Austria, DAZN |
| Europe | Lithuania | TV3 |
| Europe | Luxembourg | DPG Media, RTL, DAZN |
| Europe | Malta | PBS, Melita |
| Europe | Moldova | Setanta, Jurnal TV |
| Europe | Montenegro | Arena Sport |
| Europe | Netherlands | Ziggo Sport |
| Europe | North Macedonia | Arena Sport |
| Europe | Norway | TV2 Norway |
| Europe | Poland | Canal+ |
| Europe | Portugal | Sport TV, DAZN |
| Europe | Republic of Ireland | RTE, Saran Media, Virgin Media, Premier Sports |
| Europe | Romania | DIGI, Clever Media |
| Europe | Russia | Okko |
| Europe | Serbia | Arena Sport |
| Europe | Slovakia | TV Nova |
| Europe | Slovenia | Pro Plus, Sportklub |
| Europe | Spain | Telefonica |
| Europe | Sweden | Viaplay |
| Europe | Switzerland | blue, SRG |
| Middle East | Türkiye | TRT |
| Europe | Ukraine | Megogo |
| Europe | United Kingdom | TNT Sports, Amazon Prime, BBC |
| Middle East/North Africa | – | beIN |
| Sub-Saharan Africa | – | SuperSport, New World TV, Canal+ |
| Americas | Brazil | TNT Sports, SBT |
| Americas | Canada | DAZN |
| Americas | Caribbean | CPSL (Flow Sports & SportsMax), S&T |
| Americas | Central America | ESPN |
| Americas | Dominican Republic | Televideo |
| Americas | Haiti | Canal+ |
| Americas | Mexico | Max, Caliente TV |
| Americas | South America (excluding Brazil) | ESPN |
| Americas | Suriname | ATV |
| Americas | United States of America | Paramount+, TUDN |
| Asia and Pacific | Australia | Stan Sport |
| Asia and Pacific | Brunei | beIN |
| Asia and Pacific | Cambodia | beIN |
| Asia and Pacific | PR China | iQIYI |
| Asia and Pacific | Hong Kong SAR | beIN |
| Asia and Pacific | Indian Sub-Continent | Sony |
| Asia and Pacific | Indonesia | beIN |
| Asia and Pacific | Japan | WOWOW, Fuji TV, NTV |
| Asia and Pacific | Kyrgyzstan | Quest Media |
| Asia and Pacific | Laos | beIN |
| Asia and Pacific | Macau SAR | TDM |
| Asia and Pacific | Malaysia | beIN |
| Asia and Pacific | Mongolia | Premier Sports Network |
| Asia and Pacific | Myanmar | Canal+ |
| Asia and Pacific | New Zealand | DAZN |
| Asia and Pacific | Pacific Islands | Digicel |
| Asia and Pacific | Philippines | beIN |
| Asia and Pacific | Republic of Korea | SPO TV |
| Asia and Pacific | Singapore | beIN |
| Asia and Pacific | Taiwan/Chinese Taipei | Elta |
| Asia and Pacific | Tajikistan | Quest Media |
| Asia and Pacific | Thailand | beIN |
| Asia and Pacific | Turkmenistan | Quest Media |
| Asia and Pacific | Uzbekistan | Quest Media |
| Asia and Pacific | Vietnam | VTVCab, Viettel |
Sathu 2 is a more provocative, less gentle, and more focused version of the changing faith economy in Thailand, exposing…
With the world still scrambling with the need to have state-of-the-art research ecosystems, IBTEC is coming out as the new…
The Half-Half Scheme has come back with new avatars as Phase 2 in 2025, named Khon La Khrueng Plus, with…
Japanese people have iconic music spectacles in the form of celebrating New Year's Eve every year, and this particular one…
The GDP of Malaysia is expected to increase by 4.6 per cent in 2026, which is a cautious optimism considering…
The last few years have seen Indonesia experiencing a wave of young leaders coming to the forefront in powerful positions…
This website uses cookies.
Read More