(C) Xinhua
The 2024-25 CBA season in China was an historic 30th season for the league that was filled with exciting matches, surprise upsets and record breaking acts. Guangsha dominated the regular season, occupying the top of the table comfortably by five games over second-positioned Shanxi. The fight for the last top-four spots was one of the closest in league history with Beijing, Liaoning, Xinjiang and Shandong all winding up with identical 32-14 marks, resolved by tiebreakers. The Nanjing Monkey Kings made franchise history by securing their first-ever playoff spot, adding to a season of new stories and rising stars.
Regular Season Standings
| Rank | Team | Record | Notable Achievement |
| 1st | Guangsha | 37-9 | Dominated regular season with a 5-game lead |
| 2nd | Shanxi | 32-14 | Led league in scoring (114.8 PPG) |
| 3rd | Beijing | 32-14 | Zhou Qi’s impact in the paint |
| 4th | Liaoning | 32-14 | Three-time defending champions |
| 5th | Xinjiang | 32-14 | Strong bench depth & rising stars |
| 6th | Shandong | 32-14 | Defensive powerhouse (99.0 PPG allowed) |
| 7th | Guangdong | 30-16 | Edged out Qingdao in H2H tiebreaker |
| 8th | Qingdao | 30-16 | Playoff dark horse |
| 9th | Zhejiang | 29-17 | Consistent performance |
| 10th | Shanghai | 27-19 | 16-game winning streak turnaround |
| 11th | Beikong | 25-21 | Playoff push success |
| 12th | Nanjing | 24-22 | First-ever playoff appearance |
Milestones of the Tournament
| Player/Team | Achievement |
| Zhou Qi (Beijing) | Averaged 14.8 PPG, 8.3 RPG and 1.8 BPG; injury could impact playoff chances |
| Zhao Jiwei (Liaoning) | Became 2nd all-time in CBA assists (2,647) |
| Zeng Fanbo (Beijing) | Breakout season with 14.7 PPG and career-high 33 points |
| Shanxi Loongs | Surprise 2nd-place finish behind elite offense |
| Shanghai Sharks | Recovered from a 1-10 start to make the playoffs |
| Nanjing Monkey Kings | Made the playoffs for the first time in franchise history |
| Shandong Heroes | Defensive powerhouse, best fourth-quarter defense |
| Wang Zhelin (Shanghai) | Moved to 6th in all-time CBA scoring |
Playoffs and Matchup
| Quarterfinal Bye | Round 1 Matchup | Winner Faces |
| Guangsha (1st) | Qingdao (8) vs Zhejiang (9) | Guangsha |
| Shanxi (2nd) | Guangdong (7) vs Shanghai (10) | Shanxi |
| Beijing (3rd) | Shandong (6) vs Beikong (11) | Beijing |
| Liaoning (4th) | Xinjiang (5) vs Nanjing (12) | Liaoning |
Coventry City hosted Southampton at the Coventry Building Society Arena on Saturday, March 14, 2026, in an important Championship match.…
Walt Disney World's Magic Kingdom fireworks are a nightly highlight. They attract crowds for the amazing Happily Ever After show.…
The Asian film awards has been one of the most coveted awards of Asian films that recognizes the artistry of…
In Formula One, a new star can be making its appearances. Andrea Kimi Antonelli is only 19 years old but…
In Asia, the term Made in Korea is the buzzword and it is streaming up the K-drama rankings. The new…
Celera can be considered among the desired high-quality dining establishments in Makati in case you are going out to a…
This website uses cookies.
Read More