BTS has become most successful acts in Billboard chart history. Each BTS member was able to chart on the Billboard Hot 100 after J-Hope scored the first chart position with “Chicken Noodle Soup” in 2019. All the 7 members have created hit singles after setting out as solo musicians, with Jimin and Jung Kook both reaching No. 1 in the charts. Both in the beginning with J-Hope’s first solo track and today with every recent chart hit, they have each performed solo and now have countless other Billboard accomplishments with BTS.
BTS Members’ Solo Chart Performance
| Member | Total Solo Hits | Highest Peak | Peak Song | Chart Debut |
| Jimin | 6 | No. 1 | “Like Crazy” | Jan 2023 |
| Jung Kook | 7 | No. 1 | “Seven” (feat. Latto) | Feb 2022 |
| J-Hope | 7 | No. 60 | “On the Street” (with J. Cole) | Oct 2019 |
| V | 6 | No. 51 | “Slow Dancing” | Jan 2022 |
| SUGA/Agust D | 4 | No. 29 | “Girl of My Dreams” (with Juice WRLD) | Jun 2020 |
| RM | 2 | No. 36 | “Neva Play” (with Megan Thee Stallion) | Dec 2022 |
| Jin | 3 | No. 51 | “The Astronaut” | Nov 2022 |
J-Hope Solo Chart History
| Song Title | Peak Position | Peak Date | Collaborator |
| “Chicken Noodle Soup” | No. 81 | Oct 12, 2019 | Becky G |
| “More” | No. 82 | Jul 16, 2022 | – |
| “Arson” | No. 96 | Jul 30, 2022 | – |
| “On the Street” | No. 60 | Mar 18, 2023 | J. Cole |
| “LV Bag” | No. 83 | Mar 8, 2025 | Don Toliver, Pharrell Williams & Speedy |
| “Sweet Dreams” | No. 66 | Mar 22, 2025 | Miguel |
| “Mona Lisa” | No. 65 | Apr 5, 2025 | – |
SUGA/Agust D Solo Chart History
| Song Title | Peak Position | Peak Date | Artist Credit | Collaborator |
| “Daechwita” | No. 76 | Jun 6, 2020 | Agust D | – |
| “Girl of My Dreams” | No. 29 | Dec 25, 2021 | SUGA | Juice WRLD |
| “That That” | No. 80 | May 14, 2022 | PSY feat. SUGA | PSY |
| “Haegeum” | No. 58 | May 6, 2023 | Agust D | – |
V Solo Chart History
| Song Title | Peak Position | Peak Date | Collaborator |
| “Christmas Tree” | No. 79 | Jan 8, 2022 | – |
| “Love Me Again” | No. 96 | Aug 26, 2023 | – |
| “Slow Dancing” | No. 51 | Sep 23, 2023 | – |
| “FRI(END)S” | No. 65 | Mar 30, 2024 | – |
| “Winter Ahead” | No. 99 | Dec 14, 2024 | Park Hyo Shin |
| “White Christmas” | No. 93 | Dec 21, 2024 | Bing Crosby |
Jung Kook Solo Chart History
| Song Title | Peak Position | Peak Date | Collaborator |
| “Stay Alive” | No. 95 | Feb 26, 2022 | – |
| “Left and Right” | No. 22 | Jul 9, 2022 | Charlie Puth |
| “Seven” | No. 1 | Jul 29, 2023 | Latto |
| “3D” | No. 5 | Oct 14, 2023 | Jack Harlow |
| “Too Much” | No. 44 | Nov 4, 2023 | The Kid LAROI & Central Cee |
| “Standing Next to You” | No. 5 | Nov 18, 2023 | – |
| “Never Let Go” | No. 97 | Jun 22, 2024 | – |
Jin Solo Chart History
| Song Title | Peak Position | Peak Date | Collaborator |
| “The Astronaut” | No. 51 | Nov 12, 2022 | – |
| “Running Wild” | No. 53 | Nov 30, 2024 | – |
| “Don’t Say You Love Me” | No. 90 | 2025 | – |
RM Solo Chart History
| Song Title | Peak Position | Peak Date | Collaborator |
| “Wild Flower” | No. 83 | Dec 17, 2022 | Youjeen |
| “Neva Play” | No. 36 | Sep 21, 2024 | Megan Thee Stallion |
Jimin Solo Chart History
| Song Title | Peak Position | Peak Date | Collaborator |
| “Vibe” | No. 76 | Jan 28, 2023 | TAEYANG |
| “Set Me Free, Pt. 2” | No. 30 | Apr 1, 2023 | – |
| “Like Crazy” | No. 1 | Apr 8, 2023 | – |
| “Angel, Pt. 1” | No. 65 | Jun 3, 2023 | Kodak Black, NLE Choppa, JVKE & Muni Long |
| “Smeraldo Garden Marching Band” | No. 88 | Jul 13, 2024 | Loco |
| “Who” | No. 12 | Aug 10, 2024 | – |
BTS Group Chart History
| Song Title | Peak Position | Peak Date | Collaborator | Weeks at No. 1 |
| “DNA” | No. 67 | Oct 14, 2017 | – | – |
| “Mic Drop” | No. 28 | Dec 16, 2017 | Desiigner | – |
| “Fake Love” | No. 10 | Jun 2, 2018 | – | – |
| “Idol” | No. 11 | Sep 8, 2018 | Nicki Minaj | – |
| “Waste It on Me” | No. 89 | Nov 10, 2018 | Steve Aoki | – |
| “Boy With Luv” | No. 8 | Apr 27, 2019 | Halsey | – |
| “Make It Right” | No. 76 | Nov 2, 2019 | Lauv | – |
| “Black Swan” | No. 57 | Feb 1, 2020 | – | – |
| “On” | No. 4 | Mar 7, 2020 | – | – |
| “Filter” | No. 87 | Mar 7, 2020 | – | – |
| “My Time” | No. 84 | Mar 7, 2020 | – | – |
| “Dynamite” | No. 1 | Sep 5, 2020 | – | 3 weeks |
| “Savage Love (Laxed – Siren Beat)” | No. 1 | Oct 17, 2020 | Jawsh 685 & Jason Derulo | 1 week |
| “Life Goes On” | No. 1 | Dec 5, 2020 | – | 1 week |
| “Fly to My Room” | No. 69 | Dec 5, 2020 | – | – |
| “Blue & Grey” | No. 13 | Dec 5, 2020 | – | – |
| “Telepathy” | No. 70 | Dec 5, 2020 | – | – |
| “Dis-ease” | No. 72 | Dec 5, 2020 | – | – |
| “Stay” | No. 22 | Dec 5, 2020 | – | – |
| “Film Out” | No. 81 | Apr 17, 2021 | – | – |
| “Butter” | No. 1 | Jun 5, 2021 | – | 10 weeks |
| “Permission To Dance” | No. 1 | Jul 25, 2021 | – | 1 week |
| “My Universe” | No. 1 | Oct 9, 2021 | Coldplay | 1 week |
| “Yet To Come” | No. 13 | Jun 25, 2022 | – | – |
| “Run BTS” | No. 73 | Jun 25, 2022 | – | – |
| “Bad Decisions” | No. 10 | Aug 20, 2022 | Benny Blanco & Snoop Dogg | – |
| “Take Two” | No. 48 | Jun 24, 2023 | – | – |
Read Also: K-Pop Comeback Season: BTS, Lee Do-hyun, and Other Stars Return from Military in 2025
