CoComelon is one of the most popular children’s YouTube channels in the world, known for its colorful 3D animation and catchy educational songs designed for preschoolers. Launched in 2006 under the name “ThatsMEonTV”, it later rebranded as ABCkidTV before finally becoming CoComelon in 2018. The channel features nursery rhymes, original songs, and engaging storylines that teach kids about everyday topics like numbers, letters, animal sounds, hygiene, and social values. Its main character, JJ, along with his family and friends, helps young viewers learn through music and fun. Owned by Moonbug Entertainment, a subsidiary of Candle Media, CoComelon has over 180 million subscribers and tens of billions of views, making it the second-most subscribed YouTube channel globally (as of 2025). Its content is available in multiple languages and has expanded to platforms like Netflix, Spotify, and Amazon Prime, turning CoComelon into a global brand trusted by parents and loved by children.
Read Also: YouTube Turns 20: List of 10 Features You Need to Know!
| S. No. | Video Title | Views (billion) | YouTube Link | Likes (Million) |
| 1 | Wheels on the Bus | 7.8 | YouTube | 20 M |
| 2 | Bath Song | 7.1 | YouTube | 17 M |
| 3 | Baa Baa Black Sheep | 4.5 | YouTube | 10 M |
| 4 | Baby Shark | 4 | YouTube | 9 M |
| 5 | Yes Yes Vegetables Song | 3.3 | YouTube | 7.1 M |
| 6 | Yes Yes Playground Song | 3.2 | YouTube | 7.5 M |
| 7 | Peek A Boo | 2.5 | YouTube | 4.7 M |
| 8 | Old MacDonald | 2.2 | YouTube | 6.3 M |
| 9 | Sick Song | 2 | YouTube | 4.3 M |
| 10 | Twinkle Twinkle Little Star | 1.9 | YouTube | 5.5 M |
| 11 | Deck the Halls | 1.9 | YouTube | 4.2 M |
| 12 | Wheels on the Bus (Play Version) | 1.8 | YouTube | 5.6 M |
| 13 | Wheels on the Bus + More Nursery Rhymes & Kids Songs | 1.8 | YouTube | 5.2 M |
| 14 | Yes Yes Bedtime Song | 1.8 | YouTube | 4.4 M |
| 15 | Beach Song + More Nursery Rhymes & Kids Songs | 1.8 | YouTube | 5.4 M |
| 16 | “No No” Bedtime Song | 1.8 | YouTube | 4.3 M |
| 17 | Balloon Boat Race | 1.7 | YouTube | 5 M |
| 18 | The Tortoise and the Hare | 1.6 | YouTube | 4.3 M |
| 19 | Bingo | 1.6 | YouTube | 3.8 M |
| 20 | ABC SONG | 1.6 | YouTube | 2.1 M |
| 21 | Bath Song + More Nursery Rhymes & Kids Songs | 1.6 | YouTube | 4.9 M |
| 22 | Swimming Song | 1.5 | YouTube | 3.4 M |
| 23 | Yes Yes Vegetables Song + More Nursery Rhymes & Kids Songs | 1.4 | YouTube | 5.2 M |
| 24 | The Boo Boo Song | 1.4 | YouTube | 3.4 M |
| 25 | Wheels on the Bus (Play Version) | 1.3 | YouTube | 3.8 M |
| 26 | Breakfast Song | 1.3 | YouTube | 2.8 M |
| 27 | Rain Rain Go Away | 1.3 | YouTube | 2.5 M |
The Girigo App is the latest buzz app that has caught on in social media today (April 30, 2026). It…
Roblox's virtual world is currently experiencing an "End of the World" event, but for the players of the wildly popular…
The internet has been caught unawares with the re-entry of Friendster. By April 30, 2026, the formerly-legendary social networking platform…
Visa has just initiated a significant change to digital payments with Visa officially launching its Agentic Ready program in the…
Singapore PayNow is a popular instant payment system. Retail users will cease to use custom nicknames to transact on June…
Southeast Asia's tourism sector is being jolted this morning. In an effort to boost the Thai economy, the country's government…
This website uses cookies.
Read More